TSA Championship Meet
Join us for the exciting TSA Championship Meet, held near the end of the regular dual meet season. This event is open to all TSA member clubs, and swimmers of all abilities are encouraged to participate!
There's just one exception: swimmers aged 6 and under will need to be able to swim the full length of the pool independently (25 yards without assistance). There are no kid catchers allowed at the TSA meet.
All other TSA competition rules will be in effect for the Championship Meet. There are no exceptions to the technical rules for the 6 & under age group.
We look forward to seeing you there!
Meet Files
- HEAT SHEETS
- PSYCH SHEET
- Swimmer Events
- MEET RESULTS
- Session 1 (8 & Under)
- Session 2 (9 & 10 yr olds)
- Session 3 (11 & 12 yr olds)
- Session 4 (13 & Over)
Swimmer Points
Group | Name | Age | Points | |
W/ Relay | Individual | |||
Girls 6 & Under | Denna Tucker | 6 | 26 | 26 |
Boys 6 & Under | Matteo Pinto | 6 | 7 | 6 |
Boys 6 & Under | Prince Woodley | 6 | 3 | 2 |
Girls 7-8 | - | - | - | - |
Boys 7-8 | Gio Pinto | 8 | 3 | 2 |
Boys 7-8 | Ryder Reichstein | 8 | 1 | - |
Girls 9 - 10 | - | - | - | - |
Boys 9 - 10 | David Kenney | 10 | 28.5 | 16 |
Boys 9 - 11 | Anthony Pinto | 9 | 12.5 | - |
Boys 9 - 12 | Carson Starks | 9 | 12.5 | - |
Boys 9 - 13 | Solomon Parker | 9 | 12.5 | - |
Girls 11 - 12 | - | - | - | - |
Boys 11 - 12 | Jayden Pinto | 12 | 48.5 | 41 |
Boys 11 - 12 | Jude Autry | 11 | 7.5 | - |
Boys 11 - 12 | Michael Bennet | 11 | 7.5 | - |
Boys 11 - 12 | Nolan Faucette | 12 | 7.5 | - |
Girls 13 - 14 | - | - | - | - |
Boys 13 - 14 | Parker Van Olst | 14 | 62.5 | 51 |
Boys 13 - 14 | Sam Brown | 14 | 43.5 | 32 |
Women 15 - 18 | - | - | - | - |
Men 15 - 18 | Brody Fass | 15 | 11.5 | - |
Men 15 - 18 | Aidan White-Smith | 18 | 11.5 | - |
TSA Championship Team Scores
COMBINED
# | Team | Score |
1 | Seven Oaks | 1697 |
2 | University Club | 1028 |
3 | Lakepark Swim Team | 700 |
4 | Brier Creek Country Club | 673. 50 |
5 | North Hills Club | 673 |
6 | WoodCreek WhiteCaps | 574 |
7 | Greystone Gators | 529. 50 |
8 | Medfield Sharks | 521 |
9 | The Christian Co | 452 |
10 | Wood Valley | 384 |
11 | Silverton Sharks | 332 |
12 | Springdale | 319 |
13 | Hedingham Sharks Swim Team | 310 |
14 | Preston Village Tiger Sharks | 309 |
15 | Harrington Grove | 306. 50 |
16 | Bella Casa Barracudas | 273. 50 |
17 | Riverwood Rays | 266. 50 |
18 | Quail Hollow Amberjacks | 227. 50 |
19 | Durant Trails Typhoons Swim Team | 219. 50 |
20 | Cary Park Sea Dragons | 191 |
21 | Hasentree Hammerheads | 181 |
22 | SummerϐieldNorth | 172 |
23 | Wendell Waves | 157 |
24 | Life Time Cary | 155 |
25 | 12 Oaks Summer Swim Team | 151. 50 |
26 | Heritage Swim Team Association | 149 |
27 | Clubworx Sharks | 145 |
28 | Amberly | 141. 50 |
29 | Zebulon Swim Team | 134. 50 |
30 | Oak Park | 133 |
31 | Northbrook Club | 132 |
32 | Granite Falls Gators | 129 |
33 | Kitts Creek Killer Whales | 115 |
34 | Southall Swim & Racquet Club | 100 |
35 | Holly Glen Hammerheads Swim Te | 91 |
36 | Banbury Woods Dolphins | 89 |
37 | Abbington Alligators | 88 |
38 | Garner Dolphins | 79 |
39 | Apex Breakers Swim Team | 74 |
39 | Wellington Park | 74 |
41 | Jcc J-Rays | 64 |
42 | Oxxford Hunt | 62 |
43 | Haddon Hall Hammerheads | 51 |
44 | Park @ West Lake | 46 |
45 | Lakemont | 45 |
46 | Planters Walk Piranhas Swim Te | 44 |
47 | Hawthorne Stingrays | 42 |
48 | Weldon Ridge | 41 |
49 | Bentwinds Barracudas | 38 |
50 | Devereaux Devil Rays | 32 |
51 | Black Horse Run | 26 |
52 | Park Village | 25 |
53 | Brighton Forest Silver Fins | 17 |
54 | Crooked Creek | 15 |
55 | Meredith Townes | 6 |
56 | Arbor Creek Swim Club | 3 |
GIRLS
# | Team | Score |
1 | Seven Oaks | 903. 50 |
2 | University Club | 469 |
3 | North Hills Club | 432 |
4 | Medϐield Sharks | 413 |
5 | Greystone Gators | 327. 50 |
6 | Bella Casa Barracudas | 269. 50 |
7 | Silverton Sharks | 253 |
8 | WoodCreek WhiteCaps | 251 |
9 | Lakepark Swim Team | 232 |
10 | The Christian Co | 231 |
11 | Brier Creek Country Club | 228. 50 |
12 | Durant Trails Typhoons Swim Te | 162. 50 |
13 | SummerϐieldNorth | 154 |
14 | Harrington Grove | 150 |
15 | Wood Valley | 131 |
16 | Hasentree Hammerheads | 128 |
17 | Zebulon Swim Team | 118. 50 |
18 | Quail Hollow Amberjacks | 111 |
19 | Springdale | 109 |
20 | Preston Village Tiger Sharks | 96 |
21 | Oak Park | 91 |
22 | Cary Park Sea Dragons | 89 |
23 | Abbington Alligators | 88 |
24 | 12 Oaks Summer Swim Team | 84 |
25 | Riverwood Rays | 83 |
26 | Kitts Creek Killer Whales | 75 |
27 | Wellington Park | 69 |
28 | Life Time Cary | 65 |
29 | Oxxford Hunt | 62 |
30 | Granite Falls Gators | 61 |
31 | Haddon Hall Hammerheads | 51 |
32 | Southall Swim & Racquet Club | 50 |
33 | Lakemont | 45 |
34 | Jcc J-Rays | 42 |
35 | Weldon Ridge | 38 |
35 | Bentwinds Barracudas | 38 |
37 | Garner Dolphins | 36 |
38 | Devereaux Devil Rays | 30 |
38 | Amberly | 30 |
40 | Clubworx Sharks | 28 |
40 | Park @ West Lake | 28 |
42 | Hedingham Sharks Swim Team | 26 |
43 | Park Village | 24 |
44 | Black Horse Run | 22 |
45 | Apex Breakers Swim Team | 21 |
46 | Wendell Waves | 16 |
47 | Northbrook Club | 15 |
48 | Brighton Forest Silver Fins | 14 |
49 | Holly Glen Hammerheads Swim Te | 3 |
49 | Arbor Creek Swim Club | 3 |
51 | Crooked Creek | 2 |
BOYS
# | Team | Score |
1 | Seven Oaks | 793.50 |
2 | University Club | 559 |
3 | Lakepark Swim Team | 468 |
4 | Brier Creek Country Club | 445 |
5 | WoodCreek WhiteCaps | 323 |
6 | Hedingham Sharks Swim Team | 284 |
7 | Wood Valley | 253 |
8 | North Hills Club | 241 |
9 | The Christian Co | 221 |
10 | Preston Village Tiger Sharks | 213 |
11 | Springdale | 210 |
12 | Greystone Gators | 202 |
13 | Riverwood Rays | 183.50 |
14 | Harrington Grove | 156.50 |
15 | Heritage Swim Team Association | 149 |
16 | Wendell Waves | 141 |
17 | Northbrook Club | 117 |
17 | Clubworx Sharks | 117 |
19 | Quail Hollow Amberjacks | 116.50 |
20 | Amberly | 111.50 |
21 | Medϐield Sharks | 108 |
22 | Cary Park Sea Dragons | 102 |
23 | Life Time Cary | 90 |
24 | Banbury Woods Dolphins | 89 |
25 | Holly Glen Hammerheads Swim Te | 88 |
26 | Silverton Sharks | 79 |
27 | Granite Falls Gators | 68 |
28 | 12 Oaks Summer Swim Team | 67.50 |
29 | Durant Trails Typhoons Swim Te | 57 |
30 | Hasentree Hammerheads | 53 |
30 | Apex Breakers Swim Team | 53 |
32 | Southall Swim & Racquet Club | 50 |
33 | Planters Walk Piranhas Swim Te | 44 |
34 | Garner Dolphins | 43 |
35 | Hawthorne Stingrays | 42 |
35 | Oak Park | 42 |
37 | Kitts Creek Killer Whales | 40 |
38 | Jcc J-Rays | 22 |
39 | Park @ West Lake | 18 |
39 | SummerϐieldNorth | 18 |
41 | Zebulon Swim Team | 16 |
42 | Crooked Creek | 13 |
43 | Meredith Townes | 6 |
44 | Wellington Park | 5 |
45 | Black Horse Run | 4 |
45 | Bella Casa Barracudas | 4 |
47 | Brighton Forest Silver Fins | 3 |
47 | Weldon Ridge | 3 |
49 | Devereaux Devil Rays | 2 |
50 | Park Village | 1 |
Meet Information
Location: Triangle Aquatic Center, 275 Convention Drive, Cary, NC 27511 (Google Maps Link)
Date: Sunday, July 21, 2024
Arrival Time: Please arrive at least 30 minutes before your swimmers warm-up time for their session listed below.
A waiver needs to be completed for all swimmers participating in the meet. If you haven't done so yet, please complete the participant waiver: Waiver
TSA Fee's can be paid HERE.
What to bring: (for the swimmers)
- Towel
- Goggles (and a spare if you have them)
- Swim Cap
- Drinks (Water / Gatorade)
- Snacks / Light food
- Bag / Folding Chair
- Phone / iPad with headphones
- Portable charger / charger cable
- Anything else to keep them entertained and not running around
Meet Schedule
Team check-in will be begin at 6:30am. All volunteers will check in 1 hour prior to the start of each session. Check-in will be held outside the main doors of TAC. Swimmers for Sessions 1 & 2 will enter the pool deck with their coaches & kid pushers through the lower level pool doors. Sessions 3 & 4 will enter the pool through the lower level pool doors.
Session | Doors Open | Warm-Up | Session Start | Estimated End |
Session 1 | 7:00 am | 7:15 am | 8:00 am | 10:46 am |
Session 2 | 10:45 am | 11:00 am | 11:45 am | 1:33 pm |
Session 3 | 2:00 pm | 2:15 pm | 3:00 pm | 4:48 pm |
Session 4 | 5:15 pm | 5:30 pm | 6:15 pm | 8:16 pm |
Team check-in will start at 6:30am.
Volunteer check-in is 1 hour prior to the start of each session.
Parents must meet their swimmer OUTSIDE the front door at the end of each session.
Volunteers
Each team will be allowed up to 2 kid pushers for Session 1 & 2 each to assist swimmers getting to the Clerk of Course. If you're interested in being a kid pusher, please let us know. Teams are expected to provide other volunteers based on the size of your team participating. All TSA teams (participating or not) are asked to provide donations to Hospitality.
- Volunteer Link: Donation and Volunteer Signup
Kid Pushers: To assist coach Patti and ensure our kids make it to the blocks on time
- Session 1
- Laura Kelly
- Rebecca Tucker
- Session 2
- Kelly Parker
- (OPEN)
Coaches are expected to closely supervise their swimmers at all times. Running and horseplay will not be allowed. Coaches/Kid Pushers will be responsible for bringing all 10 & Under swimmers to the starting blocks for relays and to Clerk of Course for individual events.
Awards
- Medals:
- 1st – 8th place individual events
- 1st – 3rd place relays
- Ribbons:
- 9th – 16th place individual events
- 4th – 8th place relays
Individual awards will be presented for age groups: 6&U, 7-8, 9-10, 11-12, 13-14, 15-18
High point awards will be given to the female and male of each age group: 6&U, 7-8, 9-10, 11-12, 13-14, 15-18
The Championship Trophy (traveling) and Team Trophy will be presented to the top-scoring team. The Small Team trophy will be presented to the highest point team with 100 or less swimmers on their roster for the 2024 season.
Scoring
Scoring will be as follows:
- Individual event points: 20-17-16-15-14-13-12-11-9-7-6-5-4-3-2-1
- Individual events will be scored for age groups: 6&U, 7-8, 9-10, 11-12, 13-14, 15-18
- Relay event points: Double the individual points.
- Only one (1) relay may score from each team in each relay event.
Hospitality
Drinks and snacks will be provided on deck to coaches, officials and volunteers. Meals will be provided to coaches in the hospitality room.